Net Sales
Millions of pesos

2020 | 2019 | %Var. | |
---|---|---|---|
Net Sales | 263,867 | 260,401 | 1 |
Operating Income | 17,566 | 18,220 | (4) |
Majority Net Income | 3,929 | 5,807 | (32) |
EBITDA | 32,595 | 31,954 | 2 |
2020 | 2019 | %Var. | |
---|---|---|---|
Total Assets | 256,156 | 339,709 | (25) |
Total Liabilities | 202,804 | 244,783 | (17) |
Stockholder's Equity | 53,352 | 94,926 | (44) |
Majority Interest | 38,499 | 71,762 | (46) |
2020 | 2019 | %Var. | |
---|---|---|---|
Net Sales | 12,325 | 13,521 | (9) |
Operating Income | 834 | 945 | (12) |
Majority Net Income | 190 | 300 | (37) |
EBITDA | 1,536 | 1,656 | (7) |
2020 | 2019 | %Var. | |
---|---|---|---|
Total Assets | 12,841 | 18,026 | (29) |
Total Liabilities | 10,166 | 12,989 | (22) |
Stockholder's Equity | 2,674 | 5,037 | (47) |
Majority Interest | 1,930 | 3,808 | (49) |
Millions of pesos
Millions of pesos
Millions of pesos
Millions of pesos
Millions of Dollars
Millions of Dollars
Millions of Dollars
Millions of Dollars